Zoom









The award winning madVR Envy Pro MK2 brings the pinnacle in video processing technology to any dedicated home cinema. As the flagship model, the Envy Pro MK2 is powered by the Nvidia 4080 Super GPU and uses patent pending algorithms to deliver the industry reference standard in 4K HDR dynamic tone mapping.
The award winning madVR Envy Pro MK2 brings the pinnacle in video processing technology to any dedicated home cinema. As the flagship model, the Envy Pro MK2 is powered by the Nvidia 4080 Super GPU and uses patent pending algorithms to deliver the industry reference standard in 4K HDR dynamic tone mapping.
Unrivalled features include instant aspect ratio handling, advanced subtitle management, next generation non linear stretch for scope and 16:9 screens, support for 4K120 output, specialised sharpening and detail enhancement and 1D and 3D LUT calibration. Envy enables incredibly accurate calibrations by supporting massive 256 point 3D LUTs and 4,096 point 1D LUTs, without any loss of measurement data and precision. Unlike with other processors. This translates to 16.7 million points of accuracy, compared to less than 5,000 points with others. Envy integrates with calibration products including ColourSpace, Calman and more.
This video processor also boasts the Glacier X2 cooling system, premium components like ECC RAM, IP based control system support, geometry control, a 5 year warranty, paid hardware upgrade eligibility and MotionAI. Motion AI is the world's first AI based motion interpolation in a dedicated video processor, allowing fine control over the soap opera effect.
madVR labs pioneered dynamic frame by frame HDR Dynamic Tone Mapping. Their patent pending DTM 2.0 analyses every frame in real time to optimise every single pixel. That's a half billion pixels per second at 4K60. The proprietary Highlight Recovery, Contrast Recovery and Shadow Detail Recovery provide an image so stunning you will be addicted at first sight. Finally, you can enjoy HDR movies and shows at home like never before, just as the director intended.
Envy detects every single aspect ratio and instantly adjusts the image to exactly fit your screen, regardless of its AR and the AR of the movie, even as it changes back and forth. madVR's unrivaled auto AR control finally rids you of those pesky black bars once and for all.
Specifications:
HDR Dynamic Tone Mapping (DTM) | |
Frame by Frame 4K HDR Dynamic Tone Mapping | ? |
Preset HDR "Looks" to Choose From, Based on Your Preferences | ? |
Easily Adjustable Highlight and Global Saturation for HDR | ? |
Contrast Recovery. Maximises Contrast Based on HDR Histogram | ? |
Highlight Recovery. Maximises Fine Detail in Bright Image Areas | ? |
Shadow Detail Recovery, Maximises Shadow Detail | ? |
Motion Handling and Scaling | |
Ring Free and Artifact Free Chroma Upscaling | ? |
Sharp and Ring Free High Quality Downscaling | ? |
AI Based Upscaling | ? |
AI Based Upscaling to 5K24/50/60, 8K24/60, and Any Custom Resolution up to 8K60 1 | No - Extreme Mk2 Only |
MotionAITM: Per-pixel, AI Based Motion Interpolation | No - Extreme Mk2 Only |
Aspect Ratios Management | |
Bidirectional Non Linear Stretch For Scope Screens, Remove or Reduce Side Bars | ? |
Bidirectional Non Linear Stretch for 16:9 Screens, Remove or Reduce Top or Bottom Bars | ? |
Define and Fit Content to Any Aspect Ratio Screen, Including Custom ARs | ? |
Image Shift For CIW Projection. Shift Black Bars on 16:9 Screens To Top or Bottom | ? |
Convergence Correction | ? |
Automatic, Truly Instant Aspect Ratio and Black Bar Detection, Including IMAX Format | ? |
AI Based Anamorphic Stretch Upscaling | ? |
Subtitle Management, Fit Subtitles by Dynamically Resizing The Image 11 | ? |
Dynamic Subtitle Overlay, Reposition Subtitles WithoutResizing The Image 10, 11 | ? |
Automatic Activation of JVC and Sony Lens Memories, Via IP Control 10 | ? |
Geometry Correction, For A-lens Barrel Distortion, Curved Screens, Off-Axis PJ Installs | No - Extreme Mk2 Only |
Artifact Reduction and Edge or Texture Enhancement | |
Sharpening and Edge Enhancement | ? |
Texture Detail Enhancement | ? |
AI Based Compression Artifact Reduction | ? |
AI Based Grain and Noise Reduction | ? |
Banding Reduction | ? |
Ringing Reduction | ? |
General | |
96bit Per Pixel Floating Point Using 4:4:4 For All Algorithms | ? |
Extreme Quality Dithering Algorithm | ? |
Smooth Motion Algorithm For Displays With no or Poor 24 FPS Support | ? |
Automatic Optimisation of Algorithm Quality Levels | ? |
Advanced 3D LUT Calibration 3 | ? |
Massive 3D and 1D LUTs, Up to 256^3 3D and 4,096 Point 1D, 12 Bit Precision | ? |
Free Access to The Envy Academy Online Course of 50 Lessons | ? |
Firmware Update Notices, With One Touch Download and Installation From Envy Menu | ? |
Remote Technical Assistance From Authorised Dealers With madAssist | ? |
Highly Intuitive User Interface, True Plug and Play Installation in Minutes | ? |
Frame Packed 1080p24 3D Support | ? |
IP Control: Crestron, Crestron Home, Control4, Savant, RTI, Others | ? |
Direct AV Gear Integration AVRs, Displays, Masking) - no Control System Needed 5,10 | ? |
SmartMenus (Instantly Return to Previous Menu Option) | ? |
3D Luminance Boost. Up to 4 x Brighter to Compensate for Active Shutter Glasses | ? |
Desired SDR Luminance Option To Limit SDR Brightness | ? |
Maximum Number of Profiles | Unlimited |
Built In Test Patterns | Advanced |
Fan Curves For Cooling and Noise Reduction | Silent, balanced, rack and custom |
Supported Max Output Resolutions and Frame Rates 1 | All up to 4K120 |
Supported Max Input Formats | 60 Hz: 4096x2160 in 12 bit 4:2:0, 4:2:2 or 8 bit 4:4:4, RGB 30 Hz: 4096x2160 in 12 bit 4:2:0, 4:2:2 or 12 bit 4:4:4, RGB |
Product Roadmap 2, 4 | |
AI Based 4K HDR Dynamic Tone Mapping Processing | ? |
Gaming Mode. Lower Latency Processing | ? |
AI Based Motion Adaptive Deinterlacing | ? |
Additional Undisclosed Basic Algorithms and Features | ? |
Multi Zone Convergence Correction | ? |
Advanced Native Gamut Calibration | ? |
Additional Undisclosed AdvancedAlgorithms and Features | ? |
Additional Undisclosed Basic AI BasedAlgorithms and Features | ? |
Hardware and Miscellaneous | |
Paid Option For Future Hardware Upgrades | ? |
CPU Processing Power (Cores / Threads) 7 | 6 / 12 |
RAM6 | ECC, Dual Channel |
General Graphics Processing Power (GFLOPS) 7 | 11,200 |
Specialised AI Graphics Processing Power (Tensor core GFLOPS) 7 | 60,500 to 121,000 |
HDMI 2.0b HDCP 2.2 18.0 Gbps Input Ports | 1 |
HDMI 2.1 HDCP 2.3 48.0 Gbps Output Ports | 1 |
HDMI 2.0b HDCP 2.2 18.0 Gbps Zero Latency Passthrough | 1 |
Additional Outputs via DisplayPort 1.4a, HDCP 2.3, 32.4 Gbps. Future Expansion 2, 4, 8 | 3 |
Power | Power Consumption: 60W to 205W AC Power Input: 100V to 240V AC Power Frequency: 50Hz to 60Hz |
Rack Units 9 | 4U |
Dimensions | With feet: Height: 192mm / 7.56" Width: 440mm / 17.31 Depth: 443mm / 17.44" |
Weight | 20.9kg / 46lb |
Included | Rack mount ears and screws Remote Control: RC2 Backlit Remote (RF + IR) |
Warranty | 5 years on parts and labour |
Key | |
1 : Using HDMI 2.1 output | |
2 : TBD or estimated | |
3 : Supports Calman and ColourSpace with Envy calibration engine V2 | |
4 : Subject to change without notice | |
5 : For devices connected to the same local network as the Envy | |
6 : ECC RAM self corrects errors, enhancing stability, usually only found in professional workstations | |
7 : Or better | |
8 : Not yet available. Under consideration for technical feasibility and use cases | |
9 : Ideally racked above a component that does not generate a lot of heat | |
10 : Coming soon. | |
11 : Supports both subtitles and closed captioning |
Favourites is empty.