🚚 Free next day shipping on orders over £500
Description
Christie's Terra SDVoE input card offers customers more efficient AV integration and connectivity solutions for Christie 4K7-HS and 4K10-HS projectors. Use with these 4K HS models only.
Christie's Terra SDVoE input card offers customers more efficient AV integration and connectivity solutions for Christie HS 4K projectors.
Projectors that use the Terra SDVoE input card connect directly to a Christie Terra SDVoE system over 10G Ethernet accessing video, audio and control. TCP/IP control can pass through to the projector.
The Terra SDVoE system offers signal distribution and switching including source scaling as well as system solution features such as? viewing of sources from a Terra receiver configured for multi view confidence monitoring?
Support pass through of audio formats including LPCM 2.0/5.1/7.1, Bitstream, HD Bitstream, LPCM 7.1 and all HBR audio codecs, such as Dolby Atmos®, Dolby® TrueHD, Dolby Digital® Plus, DTS:X, DTS-HD Master Audio and DTS-HD High Resolution Audio on HDMI outputs.
This input card complies with HDMI 2.0 and DVI 1.0 and provides ultra light compression being lossless for most content. It extends up to 550m and supports pass through of 10/12bit HDR range content (up to HDR10) sources.
Please Note: For use with 4K7 and 4K10-HS models only. Not compatible with 4K22-HS model
Specifications:
Format | Pixel Clock (MHz) | Frame Rate (Hz) | Pixel Format | Bit Depth |
640x480 | 25.175 | 60 | RGB | 8 bit |
640x480 | 31.5 | 72 | RGB | 8 bit |
640x480 | 31.5 | 75 | RGB | 8 bit |
640x480 | 36 | 85 | RGB | 8 bit |
720x400 | 35.5 | 85 | RGB | 8 bit |
800x600 | 36 | 56 | RGB | 8 bit |
800x600 | 40 | 60 | RGB | 8 bit |
800x600 | 50 | 72 | RGB | 8 bit |
800x600 | 49.5 | 75 | RGB | 8 bit |
800x600 | 56.25 | 85 | RGB | 8 bit |
1024x768 | 65 | 60 | RGB | 8 bit |
1024x768 | 75 | 70 | RGB | 8 bit |
1024x768 | 78.75 | 75 | RGB | 8 bit |
1024x768 | 94.5 | 85 | RGB | 8 bit |
1152x864 | 108 | 75 | RGB | 8 bit |
1280x720 | 74.25 | 60 | RGB | 8 bit |
1280x768 | 79.5 | 60 | RGB | 8 bit |
1280x768 | 102.25 | 75 | RGB | 8 bit |
1280x768 | 117.5 | 85 | RGB | 8 bi |
1280x800 RB | 71 | 60 | RGB | 8 bit |
1280x800 | 83.5 | 60 | RGB | 8 bit |
1280x960 | 108 | 60 | RGB | 8 bit |
1280x1024 | 108 | 60 | RGB | 8 bit |
1360x768 | 85.5 | 60 | RGB | 8 bit |
1366x768 | 85.5 | 60 | RGB | 8 bit |
1400x1050 RB | 101 | 60 | RGB | 8 bit |
1400x1050 | 121.75 | 60 | RGB | 8 bit |
1440x900 | 88.75 | 60 | RGB | 8 bit |
1440x900 | 106.5 | 60 | RGB | 8 bit |
1600x900 | 108 | 60 | RGB | 8 bit |
1600x1200 | 162 | 60 | RGB | 8 bit |
1680x1050 RB | 119 | 60 | RGB | 8 bit |
1680x1050 | 146.25 | 60 | RGB | 8 bit |
1920x1080 | 148.5 | 60 | RGB | 8 bit |
1920x1200 RB | 154 | 60 | RGB | 8 bit |
1920x1200 | 193.25 | 60 | RGB | 8 bit |
1920x1440 | 234 | 60 | RGB | 8 bit |
2560x1600 | 268.5 | 60 | RGB | 8 bit |
1440x576i | 27 | 50 | RGB | 8 bit |
1440x480i | 27 | 60 | RGB | 8 bit |
1440x480i | 27.028 | 60 | RGB | 8 bit |
720x480p | 27 | 60 | RGB | 8 bit |
720x480p | 27.027 | 60 | RGB | 8 bit |
720x576p | 54 | 50 | RGB | 8 bit |
1280x720p | 74.25 | 50 | RGB | 8 bit |
1280x720p | 74.176 | 60 | RGB | 8 bit |
1280x720p | 74.25 | 60 | RGB | 8 bit |
1920x1080i | 74.25 | 50 | RGB | 8 bit |
1920x1080i | 74.126 | 60 | RGB | 8 bit |
1920x1080i | 74.25 | 60 | RGB | 8 bit |
1920x1080p | 148.5 | 50 | RGB | 8 bit |
1920x1080p FP | 148.352 | 60 | RGB | 8 bit |
1920x1080p | 148.5 | 60 | RGB | 8 bit |
1920x1080p | 74.176 | 30 | RGB | 8 bit |
1920x1080p | 74.25 | 24 | RGB | 8 bit |
1920x1080p | 74.25 | 25 | RGB | 8 bit |
1920x1080p | 74.176 | 30 | RGB | 8 bit |
1920x1080p | 74.25 | 30 | RGB | 8 bit |
1920x1080p | 148.352 | 24 | RGB | 8 bit |
3840x2160 | 296.703 | 24 | RGB | 8 bit |
3840x2160 | 297 | 25 | RGB | 8 bit |
3840x2160 | 296.703 | 30 | RGB | 8 bit |
4096x2160 | 296.703 | 24 | RGB | 8 bit |
4096x2160 | 296.703 | 25 | RGB | 8 bit |
4096x2160 | 296.703 | 30 | RGB | 8 bit |
4096x2160 | 594 | 50 | RGB | 8 bit |
4096x2160 | 594 | 60 | RGB | 8 bit |
4096x2160 | 296.703 | 60x420 | YCbCr 4:2:0 | 8 bit |
3840x2160 | 297 | 60x420 | YCbCr 4:2:0 | 8 bit |
3840x2160 | 594 | 50 | YCbCr 4:4:4 | 8 bit |
3840x2160 | 594 | 60 | YCbCr 4:4:4 | 8 bit |
Features:
- Complies with HDMI 2.0 and DVI 1.0
- Provides ultra light compression being lossless for most content
- Extends up to 550m
- Supports pass through of 10/12bit HDR range content (up to HDR10) sources
- Supports pass through of most common audio formats
- Supports a BNC connector
- Support pass through of audio formats including LPCM 2.0/5.1/7.1, Bitstream, HD Bitstream, LPCM 7.1 and all HBR audio codecs, such as Dolby Atmos®, Dolby® TrueHD, Dolby Digital® Plus, DTS:X, DTS-HD Master Audio and DTS-HD High Resolution Audio on HDMI outputs
- Not compatible with 4K22-HS model
Please Note: For use with 4K7 and 4K10 HS models only.
Related Products
Recently viewed products
Shopping Cart
close
- LOGIN | REGISTER
- HOME
- OUR BRANDS
- AUDIO
-
VIDEO | TV
-
BRANDS
-
CATEGORIES
- Accessories
- AVRs & Processors
- Cable
- Control Interfaces
- Controllers
- Converters
- Decoder
- Display
- Encoder
- Extender
- HDMI
- HDMI Switchers
- Input Adaptors
- Lens
- Licences
- Matrix
- Micro Led
- Mounting Hardware
- Power Management
- Projection Screen
- Projector Mounts
- Projectors
- Receivers
- Shelves
- Software
- Splitters
- Streamers
- Switcher
- Touch Screen
- Transceiver
- TV
- TV Mounts
- Video Wall
-
-
HOME CINEMA
-
BRANDS
-
CATEGORIES
- Accessories
- Acoustic Treatment
- Adaptor
- Amplifier
- Audio Interface
- AVoIP
- AVRs & Processors
- Cable
- Cinema Seating
- Controllers
- Control Interfaces
- Control Module
- Control Processor
- Customisations
- Distributed Audio
- Enclosures
- Faceplates
- Grille
- HDMI Extender Kits
- HDMI Scaler
- HDMI Splitters
- Headphones
- Input Adaptors
- Keypads
- Lens
- Licences
- Matrix Switches
- Micro LED
- Mount
- Mounting Hardware
- Presentation Switchers
- Projection Screen
- Projector Mounts
- Projectors
- Receivers
- Remote Controls
- Soundbar
- Speaker Hoods
- Speakers
- Streamers
- Subwoofer
- Subwoofer Wireless Component
- Toe Kicks
- Tools
- Touch Screen
- Video Bar
-
- NETWORKING
- CCTV
- IPAD SOLUTIONS
-
CONTROL SYSTEMS
-
BRANDS
-
CATEGORIES
- Accessories
- Amplifier
- Audio Matrix Processors
- AVoIP
- Control Module
- Control Processor
- Distributed Audio
- Faceplates
- HDMI Extender Kits
- HDMI Scaler
- HDMI Splitters
- Keypads
- Licences
- Matrix Switches
- Mount
- Mounting Hardware
- Power Supplies
- Presentation Switchers
- Remote Controls
- Repeaters
- Tools
- Touch Screen
- Video Bar
-
- CABLES | CONNECTIVITY
- ABOUT US
- AV PRO'S REWARDS
- CUSTOM INSTALLATION
- CONTACT US
- POLICY
- PRIZE DRAW